California Class Schedule
(Schedule Updated November 20, 2019)
The following schedule lists classes taking place in Livermore, California.
November 2019 (no classes scheduled)
December 2019 (no classes scheduled)
January 2020 (no classes scheduled)
February 2020
Date | Course Title | Instructor(s) | |
Feb 5 | Feb 6 | Comprehensive LS-DYNA® ALE and S-ALE Applications Seminar | I. Do, H. Chen |
Feb 18 | Feb 19 | Methods & Modeling Techniques: Prerequisites for Blast and Penetration | P. Du Bois, L. Schwer |
Feb 20 | Feb 21 | Blast Modeling with LS-DYNA® | P. Du Bois, L. Schwer |
Feb 24 | Explosives Modeling for Engineers | P. Du Bois, L. Schwer | |
Feb 25 | Feb 26 | Penetration Modeling with LS-DYNA® | P. Du Bois, L. Schwer |
March 2020
Date | Course Title | Instructor(s) | |
Mar 2 | Mar 4 | ALE, Eulerian, & Fluid-Structure Interaction in LS-DYNA® | M. Souli |
Mar 5 | Mar 6 | Smoothed Partical Hydrodynamics (SPH) in LS-DYNA® | M. Souli |
Mar 16 | Verification & Validation in LS-DYNA® | A. Tabiei | |
Mar 17 | Mar 20 | Introduction to LS-DYNA® | A. Tabiei |
April 2020
Date | Course Title | Instructor(s) | |
Apr 1 | Introduction to LS-TaSC™ | I. Gandikota | |
Apr 2 | Apr 3 | Introduction to LS-OPT® | I. Gandikota |
Apr 20 | Apr 21 | Advanced LS-PrePost® | A. Nair |
Apr 22 | Apr 23 | Advanced LS-DYNA® | S. Bala |
May 2020
Date | Course Title | Instructor(s) | |
May 4 | May 5 | User-Defined Materials in LS-DYNA® | A. Tabiei |
June 2020 (no classes scheduled)
July 2020
Date | Course Title | Instructor(s) | |
Jul 13 | Jul 16 | Introduction to LS-DYNA® | A. Nair |
August 2020
Date | Course Title | Instructor(s) | |
Aug 24 | Aug 26 | ALE, Eulerian, & Fluid-Structure Interaction in LS-DYNA® | M. Souli |
Aug 27 | Aug 28 | Smoothed Particle Hydrodynamics in LS-DYNA® | M. Souli |
Aug 31 | Discrete Element Method in LS-DYNA® | J. Zhou |
September 2020
Date | Course Title | Instructor(s) | |
Sep 2 | Sep 3 | Concrete & Geomaterial Modeling with LS-DYNA® | L. Schwer |
Sep 10 | Sep 11 | Advanced Numerical Methods for Material & Structure Analysis | Y. Wu, W. Hu |
Sep 14 | Sep 18 | Crashworthiness in LS-DYNA® | P. Du Bois, S. Bala |
Sep 21 | Overview of Contacts in LS-DYNA® | S. Bala | |
Sep 22 | Material Characterization for Metals, Polymers, & Foams | S. Bala | |
Sep 23 | Statistical Energy Analysis with LS-DYNA® | Y. Huang, Z. Cui | |
Sep 24 | Sep 25 | NVH, Fatigue, & Frequency Domain Analysis with LS-DYNA® | Y. Huang |
Sep 29 | Sep 30 | Smoothed Particle Hydrodynamics (SPH) & Implicit Stabilized Particle Galerkin (ISPG) for Fluid, Structure, & FSI | J. Xu, X. Pan |
October 2020
Date | Course Title | Instructor(s) | |
Oct 19 | EM: Eddy Current Applications | I.Çaldichoury | |
Oct 20 | EM: Resistive Heating, Resistance Spot Welding, & Battery Modeling Applications | I. Çaldichoury | |
Oct 21 | Oct 22 | Introduction to ICFD | I. Çaldichoury |
Oct 28 | Oct 29 | Comprehensive LS-DYNA® ALE & S-ALE Applications Seminar | I. Do, H. Chen |
November 2020
Date | Course Title | Instructor(s) | |
Nov 16 | Nov 19 | Introduction to LS-DYNA® | B. Aminjikarai |
December 2020 (no classes scheduled)